Roster

Pos. No. Name Height Weight DOB (YYYY–MM–DD) From

G/F 8 Abrines, Álex 6 ft 6 in (1.98 m) 190 lb (86 kg) 1993–08–01 Spain
C 12 Adams, Steven 7 ft 0 in (2.13 m) 255 lb (116 kg) 1993–07–20 Pittsburgh
G 6 Christon, Semaj 6 ft 3 in (1.91 m) 190 lb (86 kg) 1992–11–01 Xavier
F/C 4 Collison, Nick 6 ft 10 in (2.08 m) 255 lb (116 kg) 1980–10–26 Kansas
F 34 Huestis, Josh 6 ft 7 in (2.01 m) 230 lb (104 kg) 1991–12–19 Stanford
F 7 İlyasova, Ersan 6 ft 10 in (2.08 m) 235 lb (107 kg) 1987–05–15 Turkey
C 11 Kanter, Enes 6 ft 11 in (2.11 m) 245 lb (111 kg) 1992–05–20 Stoneridge PS (CA)
F/C 77 Lauvergne, Joffrey 6 ft 11 in (2.11 m) 220 lb (100 kg) 1991–09–30 France
F 33 McGary, Mitch (S) 6 ft 10 in (2.08 m) 255 lb (116 kg) 1992–06–06 Michigan
G 2 Morrow, Anthony 6 ft 5 in (1.96 m) 210 lb (95 kg) 1985–09–27 Georgia Tech
G 5 Oladipo, Victor 6 ft 4 in (1.93 m) 210 lb (95 kg) 1992–05–04 Indiana
G 22 Payne, Cameron Injured 6 ft 3 in (1.91 m) 185 lb (84 kg) 1994–08–08 Murray State
G 14 Price, Ronnie 6 ft 2 in (1.88 m) 190 lb (86 kg) 1983–06–21 Utah Valley State
G/F 21 Roberson, André 6 ft 7 in (2.01 m) 210 lb (95 kg) 1991–12–04 Colorado
F/C 3 Sabonis, Domantas 6 ft 11 in (2.11 m) 240 lb (109 kg) 1996–05–03 Gonzaga
F 15 Singler, Kyle 6 ft 8 in (2.03 m) 228 lb (103 kg) 1988–05–04 Duke
C 41 Tarczewski, Kaleb 7 ft 0 in (2.13 m) 250 lb (113 kg) 1993–02–26 Arizona
G 0 Westbrook, Russell (C) 6 ft 3 in (1.91 m) 200 lb (91 kg) 1988–11–12 UCLA
F 23 Wright, Chris 6 ft 9 in (2.06 m) 226 lb (103 kg) 1988–09–30 Dayton